| 2021 / 2022 | National 2021 / 2022 |
Early Years Foundation Stage: Reception Class (age 5) | ||
Children achieving a Good Level of Development on exit (%) | 67% | 65% |
Phonics Check: Year 1 (age 6) | ||
Children passing the check (%) | 77% | 76% |
Key Stage 1 SATs: Year 2 (age 7) | ||
Reading at the Expected Level | 68% | 67% |
Writing at the Expected Level | 70% | 58% |
Mathematics at the Expected Level | 67% | 68% |
Reading at Greater Depth | 21% | 18% |
Writing at Greater Depth | 20% | 8% |
Mathematics at Greater Depth | 23% | 15% |
Multiplication Tables Check: Year 4 (age 9) | ||
Multiplication Tables Check pass (>22) | 72% | 52% |
Multiplication Tables Check (25/25) | 52% | 27% |
Key Stage 2 SATs: Year 6 (age 11) | ||
Reading / Writing & Mathematics combined at the expected level | 61% | 59% |
Reading / Writing & Mathematics combined at Greater Depth | 3% | 7% |
Reading at the Expected Level | 75% | 74% |
Writing at the Expected Level | 75% | 69% |
Mathematics at the Expected Level | 71% | 71% |
Grammar, Punctuation & Spelling at the Expected Level | 76% | 72% |
Reading at Greater Depth | 22% | 28% |
Writing at Greater Depth | 10% | 13% |
Mathematics at Greater Depth | 16% | 22% |
Grammar, Punctuation & Spelling at Greater Depth | 20% | 28% |
Reading Progress | 1.62 | 0.0 |
Writing Progress | 2.53 | 0.0 |
Mathematics Progress | 1.41 | 0.0 |
“The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.”
Click here to be redirected to our pages on the Government website, where you will be able to view performance, compare our school with similar schools across England and view additional data on Hodge Hill Primary.